What a rainy Tuesday it's been here today. I don't mind the rain in Spring though because it helps everything turn that brilliant spring green!
Today's food choices were great so far! Hopefully I can stay away from the kitchen since it's still a little early :)
This challenge is helping me feel strong, confident and in control. I love the feeling of being in control. Everything goes more smoothly and I feel like there is order in my life. It makes me feel strong, like I can do anything. When I am out of control with my eating, it effects my whole life and I feel lost. I wander throughout the day not really doing anything except thinking of what I am going to eat next. Finding control over my food helps me feel more like a person, more like Lori :)
xoxo
Today's food choices were great so far! Hopefully I can stay away from the kitchen since it's still a little early :)
Your Food Diary For:
Breakfast | Calories | Fat | Sugar | Protein | |
Coffee Mate - Original Creamer - Individual Cup, 1 cup | 15 | 2 | 0 | 0 | |
Dannon - Light & Fit Greek Vanilla, 1 container (150g) | 80 | 0 | 7 | 12 | |
Water - H20, 8 fl oz | 0 | 0 | 0 | 0 | |
Coffee-mate - French Vanilla (Individual Liquid Tub), 2 tub | 60 | 3 | 6 | 0 | |
Frigo Cheese Heads - Light Swirls Cheese Stick, 1 stick | 50 | 2 | 0 | 7 | |
Add Food | 205 | 7 | 13 | 19 | |
Lunch | |||||
Diet Snapple - Peach Tea - Water Flavor Packet, 1 packet | 10 | 0 | 0 | 0 | |
Generic - Extra Large Eggs, 1 egg | 85 | 6 | 0 | 7 | |
Water - H20, 16 fl oz | 0 | 0 | 0 | 0 | |
Grapes - Green Seedless Angela, 1 cup | 104 | 0 | 23 | 1 | |
Add Food | 199 | 6 | 23 | 8 | |
Dinner | |||||
Hormel Completes - Chicken Breast and Dressing, 1 container | 260 | 5 | 3 | 23 | |
Libby's - Canned Sweet Peas, 1 cup | 140 | 1 | 12 | 8 | |
Chaquita - Banana, 1 banana - 126 g | 110 | 0 | 19 | 1 | |
Add Food | 510 | 6 | 34 | 32 | |
Snacks | |||||
Pillsbury - Refridgerated Sugar Cookies, 1 cookie | 120 | 5 | 11 | 1 | |
Pringles - Zesty Salsa Tortillas, 1 oz | 150 | 8 | 1 | 2 | |
Snack Pack - Sugar Free Cherry Jello, 3.25 oz | 10 | 0 | 0 | 0 | |
Add Food | 280 | 13 | 12 | 3 | |
Totals | 1,194 | 32 | 82 | 62 | |
Your Daily Goal | 1,240 | 41 | 47 | 62 | |
Remaining | 46 | 9 | -35 | 0 | |
Calories | Fat | Sugar | Protein |
This challenge is helping me feel strong, confident and in control. I love the feeling of being in control. Everything goes more smoothly and I feel like there is order in my life. It makes me feel strong, like I can do anything. When I am out of control with my eating, it effects my whole life and I feel lost. I wander throughout the day not really doing anything except thinking of what I am going to eat next. Finding control over my food helps me feel more like a person, more like Lori :)
xoxo
"Freedom is control in your own life."
~Willie Nelson
I am the same way sometimes- always thinking about food. It is liberating to not feel that way!
ReplyDelete