It's late, but I wanted to make sure I posted my food diary for today to make sure I stay on track :)
Coffee Mate Liquid Creamer - Pumpkin Spice, 2 Tbsp | 70 | 3 | 10 | 0 | |
Aldi - Happy Farms - Swiss Cheese Block, 1 oz | 100 | 8 | 0 | 8 | |
Apples - Raw, with skin, 1 cup, quartered or chopped | 65 | 0 | 13 | 0 | |
Coffee-mate - French Vanilla (Individual Liquid Tub), 2 tub | 60 | 3 | 6 | 0 | |
Wegmans - Dry Rubbed Bbq Turkey Breast, 2 oz (56g) | 60 | 1 | 1 | 12 | |
Add Food
| 355 | 15 | 30 | 20 | |
Dannon - Light & Fit Greek Vanilla, 1 container (150g) | 80 | 0 | 7 | 12 | |
Chaquita - Banana, 1 banana - 126 g | 110 | 0 | 19 | 1 | |
Water - H20, 8 fl oz | 0 | 0 | 0 | 0 | |
Add Food
| 190 | 0 | 26 | 13 | |
Smith's - Skinless Hot Dog, 1 hot dog | 130 | 11 | 0 | 7 | |
Great Value - Hot Dog Bun, Enriched Buns, 1 bun (39g) | 110 | 1 | 2 | 3 | |
Frenche's - Spicy Brown Mustard, 2 tsp (5g) | 10 | 0 | 0 | 0 | |
Add Food
| 250 | 12 | 2 | 10 | |
Diet Snapple - Peach Tea - Water Flavor Packet, 1 packet | 10 | 0 | 0 | 0 | |
Water - H20, 8 fl oz | 0 | 0 | 0 | 0 | |
Atkins - Cafe Caramel Shake, 11 oz | 160 | 9 | 1 | 15 | |
Granola Bar - Kashi Dark Mocha Almond, 1 bar | 130 | 4 | 6 | 6 | |
Grapes - Green Seedless Angela, 1 cup | 104 | 0 | 23 | 1 | |
Add Food
| 404 | 13 | 30 | 22 | |
| |
Totals | 1,199 | 40 | 88 | 65 | |
Your Daily Goal | 1,240 | 41 | 47 | 62 | |
Remaining | 41 | 1 | -41 | -3 | |
| Calories | Fat | Sugar | Protein |
It's been a long day here so I'm off. Good night friends!
xoxo
"Don't fight with the pillow,
but lay down your head
and kick every worriment out of the bed."
~Edmund Vance Coo
I like your quote- I can lay in
ReplyDeleteBed and worry for hours. Hate that!
Is that a screen shot from MyFitnessPal? It looks familiar :) Great idea to post your food here!
ReplyDelete